The Horizontal axis represents the Time Range; The Active Case axis represents the Volume of Active Cases. Each Bar represents a weekly volume of Active Cases. The graph gives information about all Active Cases by the end of each week, grouped by Target classification within a specified Time Range.
Data Point |
Definition |
Methodology |
1 | Bar Height represents the volume of Cases with an Open Status, Grouped by Wait 2 Target Classification | The volume of Cases with an Open status by the end of the single week (Open Queue) |
1a | Bar segment represents the volume of Cases with an Open Status with Very Long Waits | The volume of Cases with an Open Status for a single week with the Wait 2 Time days >= Very Long Wait Threshold |
1b | Bar segment represents the volume of Cases with an Open Status with Wait 2 days Exceeding Wait 2 Access Target | The volume of Cases with an Open Status for a single week with the Wait 2 Time days > Wait 2 Access Target and < Very Long Wait Threshold |
1c | Bar segment represents the volume of Cases with an Open Status Approaching Target | The volume of Cases with an Open Status for a single week with the Wait 2 Time days < Wait 2 Access Target and > = Access Target Warning Days |
1d | Bar segment represents a volume of Cases with an Open Status within Target | The volume of Cases with an Open Status for a single week with the Wait 2 Time days < (Wait 2 Time Target - Access Target Warning days) |
1e | Bar segment represents the volume of Cases with Open Status without Target | The volume of Currently Active Cases (Cases with an Open Status) without, Service Detail 1 Target |
2 | Volume Newly Created Cased for the single week | Weekly Volume of Cases Opened within selected Time Range where Decision to Treat Date is within the specific week. The volume of Cases closed with the Data Entry Error and Excluded from Reports should be removed from the Open cases as well |
3 | Volume Cases closed on the single week | The volume of Cases Closed within selected Time Range (Closed with Procedure Date and Procedure No Longer Required based on the date when Procedure No Longer Required reason is provided) If Case is closed with Data Entry Error, the case will not be shown in the report |
© 2024 Ontario Health. All rights reserved. Terms of Use.